| TOTAL SENT | 2453.97404484HC |
| BLOCK HASH | 0000000000000114a07911c17a55b3f005be7134ebc1471100b313903f2b6fcd |
| PREV BLOCK | 000000000000008781eb19f04de99775dbe3b6b5f99b8736eeb1dd1ac31931b7 |
| NEXT BLOCK | 0000000000000063cf3d4420cfcfd037d734ed3cbd5f7c8a9b7ea7b9f88b92aa |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 1a97b0e7d92e |
| NONCE | 2111186198 |
| MERKLE ROOT | 267192bdac0a725ae9efb36963db14214a625dab56038cb980ccfbb51d5adf63 |
| STAKE ROOT | cb4e618e524a13fa738d7283bc3cdfb1ab9233ceb58014cc1b8d061f7d5e27c9 |
| TIME | (CST) 2022-12-31 05:15:24 ( ago) |
| SIZE | 7.5 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 5 |
| TICKET PRICE | 77.51628561 |
| POOL SIZE | 40391 |
| POW DIFFICULTY | 12,240,546.51941575 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 8274a2c0e2c7a28b11201aa71ce45c07fddc6e5491c1ff907d886ef22b323377 | 3.98941278 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| 7649348f7d36c06f9900ffbf78e361b2d5aebbe5374276fd397c6dafb957b80f | 0 | true | - | - | 86.57242725 | 346 B |
| ef9aa8160601cd4170765b7a956aef57e602de0d7b183d858d7e60276c14f49a | 0 | true | - | - | 85.53095644 | 346 B |
| 7568c6e2adc468b1810d9a1ec3179c4d25d9c59b6507bcb299a11038544d2166 | 0 | true | - | - | 84.32568891 | 345 B |
| 5a4919827dc3f262408b1de87e72fa516de2058b3f99d8350bc7726cc224d352 | 0 | true | - | - | 83.97667790 | 345 B |
| 6a2d745da69dde0d2a1c2c2a4d71bf7385bb1f92190eb7cc78746ae26d82701b | 0 | true | - | - | 79.44370627 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| c9a804c5a523a23426d01fc17cff35ffde455234b5dfd39daf51b0d78f72dc7c | 1626.76624831 | 0.004257 HC | 4.2 kB |
| 8dee9341e45c115346fc20262928be16c235cf1d201c37c4b440a30b7e7c49b2 | 164.62371061 | 0.000455 HC | 452 B |
| 5f14338f46344fedec7689c24756d80a3d4223263dd7c0d0ffd2266050d3442b | 159.54551625 | 0.000455 HC | 451 B |
| 132ab098b0a8d44e1bcc12f40ddfa37e0de7c23c22d0da1bdfd60040c1cf22a8 | 79.19970012 | 0.000253 HC | 252 B |