| TOTAL SENT | 564.73536450HC |
| BLOCK HASH | 00000000000000162557f592f610c65c47288ae8b3cae3b898569b6841c0993b |
| PREV BLOCK | 000000000000001b79d2d101246a0c30ab4b9facf016d543545252694ec14a6e |
| NEXT BLOCK | 000000000000000c0c536766b5017228392c021a33434fe111c6134fcd806430 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | b7a3176a578b |
| NONCE | 3265097823 |
| MERKLE ROOT | 5e328017ad92b73ce8c9cff5a9aef57bf9dfc9bdcfcbfd865df0bc39a00f34cf |
| STAKE ROOT | fa3a22e84e6eb690caf72af574d5ead44fbf5d66ff28daeb923ec5013c34218b |
| TIME | (CST) 2018-12-23 04:53:56 ( ago) |
| SIZE | 3.0 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 2 |
| TICKET PRICE | 95.39100434 |
| POOL SIZE | 42085 |
| POW DIFFICULTY | 114,073,186.17643996 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 2994f08da4577686e3b680e483869877cfbd74c586aa8ef622d8d8a4302fd7da | 4.43811284 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| de23dee83e97ca78ee125cd5152cd472b05dab19e7eb85d549c4cc0d16244e9d | 0 | true | - | - | 121.10546201 | 346 B |
| 8645c9de89db463c20924efa3278533cf2feec849b1e716f33b3a3a9d481a265 | 0 | true | - | - | 92.38178127 | 346 B |
| 8a983905d4136d2a6626e66c156b40a96ae8ae7d72ef9007213f942aa230b0d9 | 0 | true | - | - | 82.45120484 | 345 B |
| 69b480dfb0519b3e0e5cd344fc7b4e7ea4050f7c154c0d6a378f004d19e68294 | 0 | true | - | - | 73.87378880 | 345 B |
| 98f1d9793c095dc816da2dbb4bf067d8a9a4bd62981b264ba679630b2c768f85 | 0 | true | - | - | 73.86707986 | 421 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| f4ff8de5cd5c4f9b0952a839d8b48ca70569e78cfdc2f475f9902959cfab841f | 116.61793488 | 0.000787 HC | 781 B |