| TOTAL SENT | 1292.67043390HC |
| BLOCK HASH | 00000000000000079c83e04a2d38eb6415eaf57e2607a9b3df57125c50ba759d |
| PREV BLOCK | 000000000000002561695d24da3d1a010a7b2b88fd569a1c53ef5b5c63cfc683 |
| NEXT BLOCK | 000000000000001a35dd611e053d9cf2496cc3f3c24d3ac280a346dd2b040f84 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 6e65b2a015a5 |
| NONCE | 2868559207 |
| MERKLE ROOT | b3544f8f0dfde5611537f926f5870e88556e7b426ba37fc8739590ac471d29cc |
| STAKE ROOT | bb7cd6014d6b02b8cee49fe7e8759b933c17b2afe89bf558c802a0b1a1fb3f71 |
| TIME | (CST) 2018-12-17 18:55:41 ( ago) |
| SIZE | 3.5 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 2 |
| TICKET PRICE | 74.18227362 |
| POOL SIZE | 38389 |
| POW DIFFICULTY | 113,093,756.55162714 |
| Transaction ID | Total HC | Size |
|---|---|---|
| f60c8b3e607213bfe2f64c528de798cac979c90d1c4a6617bef6031d79524dad | 4.43873283 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| 9c23829f189efc09f7d44efcf4bdb0a187b262a3f78c71f7f6d0bfefffcb4565 | 0 | true | - | - | 115.65795572 | 345 B |
| 93188fc96328510f78cf27f11120de3bf932e4e26a1a471a870d83ad6aaa9cf6 | 0 | true | - | - | 92.35028656 | 346 B |
| d97f8bad7df2cd2a36d85639d271515400b533d8b4d84fbf95bc5ac962aa77a2 | 0 | true | - | - | 87.00402515 | 346 B |
| 1b4e09a6443300db5301d4af1bcc5ab45b7393bacf00ebbd582cb7cdbdcb734f | 0 | true | - | - | 77.91201742 | 345 B |
| 8cc0a491194d0f944021d5d3c13d8e1352eecd7f23c9f407e74c4b2f60a327be | 0 | true | - | - | 62.90976496 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 0b738010ee69fbde2f51cd3b83cc68a0a7730e5d9f9182b3c05fc85b1cd238ea | 852.39765126 | 0.001407 HC | 1.4 kB |