TOTAL SENT | 3077.81373730HC |
BLOCK HASH | 00000000000000d6669b70e163710cc72d92771623401129238f9762304d4fd2 |
PREV BLOCK | 0000000000000014c57094ca80a202f071f599c30c53df91e42a98ab55a85016 |
NEXT BLOCK | 00000000000000051e347caecd70149212e8b3657ae421b98bc59c36eeb36429 |
BLOCK VERSION | 0 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | 2f23f3a3c239 |
NONCE | 4288060185 |
MERKLE ROOT | 3af108db0cbe2af0bcce8e15aa9bf6a8a5ae6fd4cd745e23981f6a732256776b |
STAKE ROOT | fb9f3cd92e03bcb1b6f83b98ad640c5cedd93d2aa28d4609d9f6535c2d323dfc |
TIME | (CST) 2022-01-01 23:41:17 ( ago) |
SIZE | 7.3 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 1 |
TRANSACTIONS | 9 |
TICKET PRICE | 90.15450803 |
POOL SIZE | 35259 |
POW DIFFICULTY | 14,921,353.45330185 |
Transaction ID | Total HC | Size |
---|---|---|
2db675ac350ec94fb2ae8d1a956fd4d6aa4c823eb1dcffd7992e42adba7e5e3e | 4.10028253 | 201 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
---|---|---|---|---|---|---|
b9bf47a4d75763c596b3f1549db4799ebcee5d57474b222d0ff5f54c17c1dc1e | 0 | true | - | - | 258.91245885 | 346 B |
18bd81d852b6e287878ecb0ff8b5923b9642d2357289a1d422cd4ae94ffe5f48 | 0 | true | - | - | 184.28521634 | 346 B |
1ce2cfd8b69aaeb6d0fad6e3b7676481a9cf95271bdcecdfb65ffd4e3584f2c7 | 0 | true | - | - | 98.27970994 | 346 B |
905c8f58faa26965a080772b85ffc3aa3d4c757ceefdcb1993e0bd73c05c159f | 0 | true | - | - | 76.65425973 | 345 B |
c13df00ffd0ef1acfa42f2366cd4f163502e317877f9b9ab0d70763d87371920 | 0 | true | - | - | 73.76851011 | 346 B |
No tickets mined this block. |
Transaction ID | Total HC | Fee | Size |
---|---|---|---|
f3974f22bcca2fae161375e4115031ab24992cb1f49feab9af7befe7d6e69c7f | 75.08698045 | 0.000219 HC | 217 B |
Transaction ID | Total HC | Fee | Size |
---|---|---|---|
f88d3402849d1d6eb7536ae8875062111d70cddb995be1526a7b66e87294652b | 511.08113005 | 0.001025 HC | 1.0 kB |
a85287f6b969d883713a1f9dda02e29dd2372c57a4bfa6987208bd7fa741c167 | 419.33708061 | 0.000527 HC | 524 B |
9bcc11fc5a9c5fc0397d67b173e66c2e62ecef26b5a3c16f11b6536e789f9af0 | 403.59224578 | 0.000859 HC | 853 B |
3b5c69725ac05e893d2ac7e79de1e854b6f136c51f96869c4d97a8a73263461b | 385.07087329 | 0.000859 HC | 854 B |
88750c6ccdf54e3ca9b81d7197666cc5a772c8869875fa9fef272a7884b82059 | 199.81980081 | 0.000419 HC | 415 B |
e6f05226399cc1d7aefc2806b439e71b25aacc2c1b44ad1f6f7d01553fae5e8d | 188.14711099 | 0.000621 HC | 617 B |
9e1e9361baa9b6acaaf9852d87f1e6dba37953f1f7e5f1db1c6a21a141ab6d5c | 101.39862088 | 0.000419 HC | 415 B |
023eda8d3a92d6c1db378770bda28a574901dde830f1960fc8192945c1a8a94b | 98.27945694 | 0.000253 HC | 252 B |