| TOTAL SENT | 1011.63547302HC |
| BLOCK HASH | 000000000000006f7202e3814afe5ef04f9acb767a6edeeefb3519604a44e42c |
| PREV BLOCK | 000000000000000de0d3c3f7182a55f9d5858e7f5da7f7b61ef275771321d820 |
| NEXT BLOCK | 0000000000000019cc302aaf52e1f7100163d855c14fa64e9582a62cc1acbdc3 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 5213550a7947 |
| NONCE | 830832670 |
| MERKLE ROOT | 229252811ba1a029ee2f9d4ebea82d1512f8b4b4a6c003c7d3bf7e044b5544e8 |
| STAKE ROOT | 59324c2d556a8bd52f6e3d1590b71d3999183c99f055fd86c023fb08be5a6a9a |
| TIME | (CST) 2021-10-27 00:27:54 ( ago) |
| SIZE | 4.3 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 4 |
| TICKET PRICE | 70.73127537 |
| POOL SIZE | 40733 |
| POW DIFFICULTY | 36,026,010.76840158 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 79a00b519f430e7b99d36d7c880fcc8b57d8cecbc53dcee6922c60eca07a49f5 | 4.11705874 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| d2f6274f4427866976cad7424a1e06f845b86189054f3d39aaaaa4246b07c694 | 0 | true | - | - | 75.32734442 | 345 B |
| 808b704cfaeca6e45959b5a047a221eaf9f322cf783c2ec3abceb11b7cbe84b2 | 0 | true | - | - | 75.02992302 | 345 B |
| e80ca5fd5f6099cc5eb100f1be711cd5c0d4e5b257a6f195a58724e52264f47a | 0 | true | - | - | 74.29753198 | 345 B |
| d3215f0ec17f783a894069af56e3d7596a355e4b36d50d3cab36b0beaaea7317 | 0 | true | - | - | 74.22855381 | 421 B |
| e8caedc7a505950eadce76b078fca9d492f5175c9699db02228c9a326985a4f6 | 0 | true | - | - | 72.06471284 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| aac155bf11570b26213a367f67d5742b017bfda4d92d1463a07023c3e693a1d0 | 302.20898055 | 0.001025 HC | 1.0 kB |
| 94c543e8f499ab0acc6b738b5c2fa7a8b0f4b95ef70a23605b08ee49f0c772f0 | 184.91014413 | 0.000621 HC | 618 B |
| ef3343d4f6003fd12776aee68c85f41400694d93b6a5608241c8ea60295591cc | 149.45122353 | 0.000455 HC | 452 B |