| TOTAL SENT | 1597.44536803HC |
| BLOCK HASH | 00000000000000024f5ae7598b455fa84e6c4090bccf9bf87b1c1b444ccd15a4 |
| PREV BLOCK | 0000000000000004f69798bd42b6ad644e5a96a70cff96a5f1eb0e173328d780 |
| NEXT BLOCK | 000000000000000cb2eaaff63bb08c599ee25f1cbd285656a8b447c084113cce |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 797359b2f04b |
| NONCE | 2284362170 |
| MERKLE ROOT | 1bc2ce29d083e81075df711875e40d026ea87f20ab2760649cee073a5d8e40e0 |
| STAKE ROOT | 99ca693389f65822418daccfcc60559ffdcb1f8c8aeb27463c5da6579e88a9cd |
| TIME | (CST) 2020-12-17 01:18:59 ( ago) |
| SIZE | 4.7 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 1 |
| TRANSACTIONS | 5 |
| TICKET PRICE | 101.66290544 |
| POOL SIZE | 40727 |
| POW DIFFICULTY | 317,211,897.91740811 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 3d075c92a07e6f78506f3832d17c47f195316cba5d770858028e38cfe9c10204 | 4.20458225 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| 61efe77b6c789e071b8bad97caf1eda9a9f3a5ff7fcb9841d4921b83e47f03fc | 0 | true | - | - | 111.00797231 | 346 B |
| 693e23ef18242855cabd5335f4e80ed2741e8a74e10967cdd2ae53295c586ec0 | 0 | true | - | - | 107.24104232 | 346 B |
| b26c74af538063b4084081397bf8c6705dc2b3e0e4ea22d246922431e607aa7e | 0 | true | - | - | 106.15177108 | 346 B |
| b6d1fccb624f9d123cebe1bdd1d5e95f8c41dc92836324377297774c368ce182 | 0 | true | - | - | 103.12763878 | 346 B |
| 91e759eaababd9d2d96c68e74e833ae188b65b87e7cd67899556fd3eb75339e0 | 0 | true | - | - | 101.36899418 | 421 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 37f6fd80fd3a7396cc5f1dbadbd3a8b1790aadf88550136066c21458d06009b1 | 107.23787444 | 0.000219 HC | 217 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| ee7f90dbadae149a47fc154cd05dc76745da7e150e3a8eabdf55b4686ce244dd | 363.30681675 | 0.000823 HC | 816 B |
| de886bbdc5937263f39432b97e4ce7a8cd96c16fe5b50201f8b2288cb8f22fea | 322.45800052 | 0.000823 HC | 817 B |
| 4aaf4c7e2f6c59dcc633977bef7ac5b9250a7af3111df47ded49df533ed6af94 | 160.77360230 | 0.000419 HC | 415 B |
| 362c48d113cbfe19bb8ed373a92445ef44360642a3f2021e8e40ef49f81d4fd8 | 110.56707310 | 0.000253 HC | 251 B |