TOTAL SENT | 6614.13669758HC |
BLOCK HASH | 0000000000000001590765076a7ddfaf3c5e508b5ef49acc383c0362a15e4232 |
PREV BLOCK | 00000000000000002d5271a58fd65144388179f45b23c36aecaa0222dd2551d5 |
NEXT BLOCK | 000000000000000395dced00ff3ee427e5d7f238fd47f142c6021a79bb2d00a4 |
BLOCK VERSION | 0 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | 33f46ad6fb10 |
NONCE | 2400861454 |
MERKLE ROOT | 565a072e0c1283e52115f8f9cf3438752f9e3a3a87d2dd5d6c2454dddc946e58 |
STAKE ROOT | 484a68a1739a137f9ca44399ebbd1be7fcae22126bbbfe56b68bf0a46f8e9f22 |
TIME | (CST) 2020-05-22 02:37:27 ( ago) |
SIZE | 3.8 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 5 |
TICKET PRICE | 99.42135992 |
POOL SIZE | 40207 |
POW DIFFICULTY | 543,988,793.90700006 |
Transaction ID | Total HC | Size |
---|---|---|
53f1d3b25195aea9dd8109afcecf8bff651a1aeaaa0db7cb7d5ca45621b2ce74 | 4.27169344 | 201 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
---|---|---|---|---|---|---|
07f029fca2d182f15e287dacc66599d2d5b16d0e78b377c6999ee8f46f015101 | 0 | true | - | - | 155.67995956 | 346 B |
4e6631db75116b8343fcc60923198e742cfabc5cbb60605f2e2d325cefa860f5 | 0 | true | - | - | 102.69035451 | 346 B |
40d9a0cf5a550a60405ce93ec5e2d89124441c819ed863c665ac05df8965bb6f | 0 | true | - | - | 101.12473482 | 421 B |
5e18d2c5d2270bcb6b174fea693efee6e5f264b000a8d7fce5f9d3fa0b036396 | 0 | true | - | - | 97.99542385 | 421 B |
e6c6517ae89417439c0b786c81176a437d1144a191ee892f0bbdce0152c2ad34 | 0 | true | - | - | 97.29502915 | 346 B |
No tickets mined this block. |
Transaction ID | Total HC | Fee | Size |
---|---|---|---|
8321d96d9eeabd47eca859cd8b2f171c417ecbc42cf24c0330f6a5314e7806b2 | 5503.69348037 | 0.00042138 HC | 416 B |
da26040423a8038991b4f290e041aa38521ac4085cf6c6f9a6a8be7d26fd2293 | 317.63085944 | 0.000657 HC | 653 B |
9fecad524e0a018408e1a967ec13a1260077de70b4b0b81fad760680cf540370 | 130.98600449 | 0.00025606 HC | 251 B |
e9a8f1870dcb475b84cb950c0f1ed6bb9185f9f3653bfc3790fb3b51469dc15c | 102.76915795 | 0.000253 HC | 252 B |