What is Hcash Exchange Platform Hcash X Hyper Exchange Roadmap Team Blog HC Autonomy HC Omni Explorer HC Omni Wallet HC Documents HSR Explorer Contact

Block #341201 ( 959214 confirmations) api

TOTAL SENT 2847.44080972HC
BLOCK HASH 00000000000000015918d117c69cf542797c46319371f947bcbdc52a6c696573
PREV BLOCK 00000000000000020caeec1f9ff578f8400c5474ce49b4f0c5d895b489e19bee
NEXT BLOCK 00000000000000067c599c3d7ec4c450458df174891729838b5b98f8c14eb527
BLOCK VERSION 0
STAKE VERSION 0
VOTE BITS 1
FINAL STATE 61668adf0874
NONCE 217808825
MERKLE ROOT 356bea9bf16d2deb1dbb27a91e820c3fa87480bff107a572f418f37b24572f56
STAKE ROOT 36b3d043965887a0981e5173f7ea24d283c8b175a7c342e44f73411a17fa2021
TIME (CST) 2020-03-24 20:19:39 ( ago)
SIZE 12 kB
VOTES 5
TICKETS 20
REVOCATIONS 0
TRANSACTIONS 2
TICKET PRICE 106.03814169
POOL SIZE 40680
POW DIFFICULTY 647,338,807.90631354

Block Reward

Transaction ID Total HC Size
cbaeb8e440ecdda7c7443b0e578b287417e55b80ff9fa5b4370d74d04060229f 4.31016884 201 B

Votes

Transactions ID Version Last Block Valid Issue ID Choice ID Total HC Size
b98b05d2bcefa0447734e3baf0098916e456923ca14f0ca71b6261d461d52539 0 true - - 123.08817260 422 B
ab49a2394ab0692a0eaffe89f22e42ee815e5009f65dec9bf0c5a468eaeadb6f 0 true - - 110.77087531 346 B
fa59a645a7400d0168fdd03c434e96b3d635baf1c21552ac1dbfb0312a1fd887 0 true - - 108.41163997 345 B
4f6e866e7336e63dce50fe1520edfdc33bf462dc3ac1071154af1a3561f5271a 0 true - - 95.16062578 345 B
f7a3b6f09e1c9fae7a0a6d486581447c203883fd2419639c92e913db1768f0e8 0 true - - 88.80458517 345 B

Tickets

Transaction ID Total HC Fee Size
7beba2547409256f408d36a1b841dc8121819e346e438cf4209dc19baf9eae8e 106.03814169 0.00060702 HC 299 B
25958f32d63b5d8456003956ed5b39e62d6c89f79a0e6e6a88d2581e69d3c719 106.03814169 0.00060702 HC 300 B
01b77398c9775e7abf0508347f6fa5595c9526361437f655680e0d0ca80f2c0c 106.03814169 0.00060702 HC 300 B
62c3f0df41aeb55278e323821d62c12b2caf35ccd472dcaf1f1198a0b50474ca 106.03814169 0.00060702 HC 300 B
1a6808d15a2e9ddc4a2c408ade0c188aa968a119c6c406329d8bfb916d9e15f9 106.03814169 0.00060702 HC 300 B
73569ac10c8d39c615ae0274aa1ba7d6b373abc8e45974d3abd66958e1fffca8 106.03814169 0.00060702 HC 300 B
7d067c60452873de167b5b8960bd8704055b2ea13f40884a8447c338a19db67a 106.03814169 0.0011 HC 544 B
22eba50a87a41ee0f0084d11ba11ebf2ca6edeeb1d2417376a3dc0811ff71b09 106.03814169 0.0011 HC 544 B
2a4e06389e24b67d40279d89ef4a8475f95aaf1c35e7fa11df7e2d3f464df748 106.03814169 0.0011 HC 544 B
5c07e7c59de6589601138aa23f75fab4188872c8b515963f6ac585ab6ed86a59 106.03814169 0.0011 HC 544 B
aadc7edab056b5642955a802eb3dd55d989377048ee94abe3bd39d428b2583bc 106.03814169 0.0011 HC 544 B
24a7ec319db3a3c76e44556922b9aac5720c2d8f80ba654da906e170f06521d6 106.03814169 0.0011 HC 544 B
6e24b582b0be61dae1e4d7dbbde179762d1b74ff0b92af44c09025443e3fee4a 106.03814169 0.0011 HC 544 B
3b60c30a738b786522d0619f1b2f37bc4353e1d814c2fcadfb8e9630fa99f27c 106.03814169 0.0011 HC 544 B
7a877ca50c301d0281383e450ef55e82409aaaa67da3b863f8f76b331bf70475 106.03814169 0.0011 HC 544 B
2a882c056dfb751ade17c96aa9d681222ad2b733b3760ba4c0bd669af6c5a701 106.03814169 0.0011 HC 544 B
2aabf9a2e13f66e1e17c14b4e13e3e6151182ccd5f702830b199fd824224d27f 106.03814169 0.0011 HC 544 B
244216c8ce86f999bdc8770ab39019c6532f6de75bcbf5cb13d278261a7e11eb 106.03814169 0.0011 HC 544 B
78916669104e9d456374be2ba44e310989735e75056ef28f685ca8e85771d13f 106.03814169 0.0011 HC 544 B
969d2387a06dc3788822cff5216d30d7bc546b58a28cd1c5715348af78d341a7 106.03814169 0.0011 HC 544 B

Transactions

Transaction ID Total HC Fee Size
c596ff5716353581906038cdf048c83064f0596b98ffad7c64b8e5a29a41953c 196.13190825 0.000419 HC 415 B