| TOTAL SENT | 148.96128153HC |
| BLOCK HASH | 000000000000000631c519897c28691124e2c8cc54e7b3855c7a3a02277b5984 |
| PREV BLOCK | 000000000000000f69765475c0741ece0412de850ef23c21c612a88c067e3ec4 |
| NEXT BLOCK | 0000000000000004d5f08b951c9879a533ddf6e28b80a12e189de0420f989714 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | de0e41c80762 |
| NONCE | 1128432297 |
| MERKLE ROOT | 7495b903eb79818ef61e0e8091b0d121771eb59933188dcf323c328061675dad |
| STAKE ROOT | a47b586d40c414d5ff4787e7e2119cf6f318843a4c1bcbf9e63c3418059cfee8 |
| TIME | (CST) 2018-09-03 18:10:21 ( ago) |
| SIZE | 2.4 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 2 |
| TICKET PRICE | 239.79084671 |
| POOL SIZE | 37324 |
| POW DIFFICULTY | 105,788,485.08390859 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 581dff8fcc00afef66ff256906825c85357712d0d5bc641cc3e10306c4ea1d03 | 4.47311619 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| f09796b3e63fe552c78860e9d520e24dead2c60a04d792d64d27673d0c29be01 | 0 | true | - | - | 6.03337546 | 422 B |
| caf420fce0b3159bb812f596945b5ee7579198329c2c16a774082a62c3ad8f6d | 0 | true | - | - | 5.03681857 | 346 B |
| f7cfd39ce5af39656c6aedfc01c4c5f5bdf6c83db39453bf145c37fb1fccee3e | 0 | true | - | - | 4.21197454 | 345 B |
| ac7aa2793a6df62163acb07a462a8fffb07b30fe49613758447db970c24dbf7c | 0 | true | - | - | 2.93235751 | 345 B |
| 6e168f1a673aa162a3ec9a04aa9334d8342574c820f92beb9a50026067c4b274 | 0 | true | - | - | 2.38338827 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 7f1a4434d9b3b64f31b02a417c2be3167fb744aa291f1cb75b135bb3fff15e0d | 123.89025099 | 0.000253 HC | 252 B |