| TOTAL SENT | 246.92151325HC |
| BLOCK HASH | 000000003c076a77a9a32fbdefc8e140cf155b3d5216019948410384770efe4b |
| PREV BLOCK | 000000003ce5a280f7de2264129714b45cf1049a3d2fefe985138f6680e12167 |
| NEXT BLOCK | 000000001265e25513bc56ab88b29b86e5e54efa9ce35825c8329112623072bb |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | fcb52d69a1b2 |
| NONCE | 3207299074 |
| MERKLE ROOT | e0015a654c3678e7b0e66f52b75918439bd53e88f99dd1c895923d480b53f020 |
| STAKE ROOT | 5cf1080aeaa77f67e18af9727b6d88fe6e7a8929a59a386d3287e610be722c67 |
| TIME | (CST) 2026-02-26 02:39:46 ( ago) |
| SIZE | 2.8 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 3 |
| TRANSACTIONS | 1 |
| TICKET PRICE | 34.37346000 |
| POOL SIZE | 41370 |
| POW DIFFICULTY | 2.23377272 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 3a6f327ef33655af02aed013d926759ac3c99d8a38a70b27254d36a09dbf2f69 | 3.70898081 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| fbbe77bbc94d92f5f5dd08ffd840a339cc4da4c403658bf144464c9746520878 | 0 | true | - | - | 36.56131094 | 345 B |
| 5ebad67dee1ec1f5f6eb2dcd3349b78e571c51adb6b05f0488c20800fe617705 | 0 | true | - | - | 34.60054051 | 345 B |
| 5572490538de85841c855a73a6b4f03d64e6fd41238ee8e7c56ca611873ba353 | 0 | true | - | - | 34.56251089 | 346 B |
| d3c80e093bd3f0b54addaa967567bf8df510d203fda305002695c6117ce4a7b6 | 0 | true | - | - | 32.19612755 | 345 B |
| 140bfd51d128521ad8569ed653dcbd7f86614e24759e7ef9be1fe2c6df61510f | 0 | true | - | - | 30.60516772 | 345 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| d314ebc04cc89e002474855dc82f45352a96765faa6ec977bf2a8c2ffa96c769 | 32.40481498 | 0.000219 HC | 217 B |
| 30d945e15e591f0664926d1eb2288447aa9e1c592bb7a356c0de8cb4038d2e4d | 29.26399917 | 0.000219 HC | 217 B |
| 3270e4e98c97d366bd5fd1ad1175a1eea285dd220d48e70938f3c07f94b2496b | 13.01806068 | 0.000219 HC | 218 B |
| Transaction ID | Total HC | Fee | Size |
|---|