| TOTAL SENT | 175.06630037HC |
| BLOCK HASH | 000000004e3e1c65a769d30d395e6144338c92d20ad6c9198552a82a386c4b6a |
| PREV BLOCK | 0000000059d7a14dd0b5af6b13e10f29f91b6e9bbcd6896e100a314ee69051de |
| NEXT BLOCK | 000000005c180ff1cbfb104372ffc48ee05ee44efdf9e90ac7c4c54eb47c6470 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | ec30a47f2a7e |
| NONCE | 1191915522 |
| MERKLE ROOT | ae9c583eda2817a8dea2aa00c752bcb0b6ec51a5c40f608b825151e4b393ab0a |
| STAKE ROOT | 574d8b894873b24b0e72746337bc1ad14caea0dc16bd16d855e736c7ed8fac8a |
| TIME | (CST) 2026-02-15 00:16:47 ( ago) |
| SIZE | 2.1 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 1 |
| TICKET PRICE | 36.00640587 |
| POOL SIZE | 40974 |
| POW DIFFICULTY | 2.37806219 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 2fdd613aea83884314e678b362bdf5306e3deaab95dcbb23d4bd2f899b953904 | 3.71440391 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| 9feb1630768e66525c0d0dd3c389790c19d9975ec866372d6b57fbb3ab6f1b39 | 0 | true | - | - | 43.42150513 | 346 B |
| 98fdb69df89b5c0983d62889f0a36414b11bf9c270b3e6a5195cb25d0d6b624d | 0 | true | - | - | 34.49441781 | 345 B |
| 7f81a879959a9e2a1f8d1281f9f8f90c95027be19c12c38dbb0d07f80ec0f79c | 0 | true | - | - | 32.72341145 | 346 B |
| 1267cfcb3b7f52ceedc55645fd3f179dcff839e76ee08d27f6b19a4fcd0071a9 | 0 | true | - | - | 31.15176770 | 345 B |
| 2116eee814597e35202f9645bcbe25e65b892ab80b0f87d37f11190c7e673e41 | 0 | true | - | - | 29.56079437 | 345 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|