| TOTAL SENT | 1447.11314219HC |
| BLOCK HASH | 000000000000000e76aa30f609da9895bdaa5c1507852050912578c205857542 |
| PREV BLOCK | 000000000000001238f4fe3371f6a611c2e13190242749dec5d2fd2784808ece |
| NEXT BLOCK | 000000000000000e1f4b423d2633300fc402466469c4d24d4e07f32efeaad143 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | f1507fa83c46 |
| NONCE | 407398529 |
| MERKLE ROOT | a183d4d927ecbe3bc589f6e0951b257b379146421788cdc83116dc7a7528cefd |
| STAKE ROOT | 0959d4fdcca5ac42d9e1d9744a5cf6622cb55c4f9d99e20bb5ef7860cb7bcbcf |
| TIME | (CST) 2019-02-02 17:39:41 ( ago) |
| SIZE | 4.3 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 2 |
| TICKET PRICE | 99.61901458 |
| POOL SIZE | 44189 |
| POW DIFFICULTY | 234,554,796.74385697 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 0f50d5601c1249fddcfefd6e6ba8b060598d7666a1cd0eae829ebb3a94168062 | 4.42541608 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| a6de6a77757cb8e197d3da6e77bf8a3390641c54fb9954b25c4f82e1f18051e4 | 0 | true | - | - | 91.03051244 | 345 B |
| 082d6bc8bafd2584b2ce38deac0b2062fb13581161e7dc75faba77f18083a287 | 0 | true | - | - | 80.10458999 | 346 B |
| cc293265589df351eb8febad03f60689060b4dcdbb69204edcc2f28ea4259767 | 0 | true | - | - | 79.09817142 | 345 B |
| 7d0fca07fdd2c5ff1817df8ea4203f5f5e98472499293aa63a3538d3eb575092 | 0 | true | - | - | 77.86431217 | 346 B |
| 37452adecc3b42945f77dd426c9ac97425affe0c7356a36bade604f64d958329 | 0 | true | - | - | 74.22969494 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| f8fd3120403239074b77128ff454708dd8c59f4d3de17024886ba6a69595744a | 1040.36044515 | 0.002237 HC | 2.2 kB |