| TOTAL SENT | 1360.90255300HC |
| BLOCK HASH | 000000000000018a9a04a49fbf11fc6e723f78c31c2a7a254b601d848b65d9c1 |
| PREV BLOCK | 0000000000000002c54e9af2a600a78171e51b461590aaac57d3a189539b4f66 |
| NEXT BLOCK | 00000000000000982b3c911a8596b40b23df806c5168725cc80cf68a381f3a90 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | e5bc0e246913 |
| NONCE | 2798167125 |
| MERKLE ROOT | e465d64ab932ed9b17f5c1f69f065bc548bdd7ae75ab2e9f139b9ff4f33ee1de |
| STAKE ROOT | 79ceee3eb2b1575745090b283f6274fe5411f8bccf195d76d77294a12995d4bc |
| TIME | (CST) 2023-08-23 01:02:56 ( ago) |
| SIZE | 4.2 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 1 |
| TRANSACTIONS | 3 |
| TICKET PRICE | 102.19232461 |
| POOL SIZE | 40863 |
| POW DIFFICULTY | 10,859,959.21258754 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 5373d63068190e186f1518f531a160ee7131f72975a9bb51ba4ff2294c88ddab | 3.91555834 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| 1c78a42367a8be9f071fa991c7b14d851175d66836d0fb9fb5ce164d2517b558 | 0 | true | - | - | 104.17350138 | 346 B |
| 57ebef5fcfa962c4a532bc0a13bb4f189a0a0884d4cf59813698ae134d4b8b21 | 0 | true | - | - | 96.78505348 | 346 B |
| 4ded2fc37a9e6a378a07222e8f6b26a15754556eeef12bf69dcf15c230a90055 | 0 | true | - | - | 94.93303337 | 346 B |
| 9be7e93810b75e859a968824464a9ee9452c788cf63b6423ea82c5ca0b749143 | 0 | true | - | - | 87.00959194 | 345 B |
| fffa8928149074ee6317fead07030afc45209d7bbca7387255bcb6830e3da962 | 0 | true | - | - | 53.43927261 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 8b991585e01d6b07d95d8810af4ea82d7d58de5b591884ea26e0480355ff6d64 | 120.14870144 | 0.000219 HC | 217 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 0974cb89ff66d064ae7136afb3fa0d56161704384f7f6edacaf7b915e649147d | 562.72958772 | 0.001227 HC | 1.2 kB |
| 713ab4371fd6e3fc38a6d762837701012eee4bced06eb3d50fc1c9115f82b62e | 237.76825272 | 0.000621 HC | 616 B |