| TOTAL SENT | 1669.31983994HC |
| BLOCK HASH | 000000000000006d083486706d7481c6df500fc572ae5a6d5a436d93e171ae31 |
| PREV BLOCK | 0000000000000085917b6ec45c024dc12ae18e3e3df426036a037a03c5bde67b |
| NEXT BLOCK | 00000000000000180c205d69f4cd4ad89ce3701774ac23cd5d94168a5b2a898e |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | c719fb37e14b |
| NONCE | 3857211418 |
| MERKLE ROOT | 3a34179fcfa049b75eec9d8acb6e9b997c3d730d88b7ea81c2d38cdc6f19cf83 |
| STAKE ROOT | 7a96c8750bbf0b3124f0114ff407ce5a3e35c786957da04aff2e53f293b1281e |
| TIME | (CST) 2023-07-31 05:06:52 ( ago) |
| SIZE | 4.7 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 1 |
| TRANSACTIONS | 3 |
| TICKET PRICE | 84.83470311 |
| POOL SIZE | 42648 |
| POW DIFFICULTY | 11,238,716.26130777 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 107d8313a2a1f552e58e1c90a72b3252303a615f340e1adee4b477e4d6826bbd | 3.92243529 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| 61bef94516d55443ae41d271b1353c6392b2b7209ef4957364acc7b6b9229e90 | 0 | true | - | - | 245.85792999 | 346 B |
| e0b0a6a07455681955f47462446dc9b7f7867ed31cb968ef6247adfdb28d118f | 0 | true | - | - | 74.79073530 | 346 B |
| e03347f56a0766b9a92bd7eb5af04326b39c688542ac943c247d38c2755225ad | 0 | true | - | - | 70.15308682 | 345 B |
| c4fd6455676740101c0300409117a61604ee4275a1dd31269b13effcddd4e495 | 0 | true | - | - | 70.15308682 | 345 B |
| ed29da07f3db09767c115107ca5cd3baef189689ef368e3f7e09298f528ae0f0 | 0 | true | - | - | 63.24065895 | 345 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 49d9b772e0e3f0a6f078284f89f972a21376d71733eccdae5f2fab5b5b98f6dd | 77.63418647 | 0.000219 HC | 218 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 72663fb99b164a51b294f14b1761940546fad9d1b90be1ef7afa58ac1bff131a | 889.80610536 | 0.001905 HC | 1.9 kB |
| b3d224ca7cd78bd301e4ee8cbc6622088e774840259a90112ab201dcbd64e85d | 173.76161494 | 0.000455 HC | 453 B |