TOTAL SENT | 1502.45150154HC |
BLOCK HASH | 000000000000010e331aec35e75064e1e805fffbe74a0fc5739f8c2a7ad04d16 |
PREV BLOCK | 00000000000000f007fe44598790c3669b428b2779d8125a6d5a7f2481f9a0ab |
NEXT BLOCK | 00000000000000d801f10ed19ea48c63c2940fe8ec7dfac5851073ed7a905f3f |
BLOCK VERSION | 0 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | 6ee5bb4961a6 |
NONCE | 1407436415 |
MERKLE ROOT | 422e4d6dadbaea3ef1df5d5b458346dd40716a01f3f6c11b5e66e0b1c02912e8 |
STAKE ROOT | 4c0e6e1539b4ff692e35f675a89a7816fdc85eb2e339ca5be147f7b5ad5ae3c9 |
TIME | (CST) 2022-01-28 21:14:48 ( ago) |
SIZE | 5.2 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 5 |
TICKET PRICE | 80.68340818 |
POOL SIZE | 41380 |
POW DIFFICULTY | 15,579,098.13049947 |
Transaction ID | Total HC | Size |
---|---|---|
a3cc43fc48366264d0f9d3db207bba0adf8f00684182da1ca40c52c364653895 | 4.09156441 | 201 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
---|---|---|---|---|---|---|
e03419c46d7748951cf945e3373497978ee5a6a08937d2787ae644d513a753e0 | 0 | true | - | - | 98.13788072 | 346 B |
a000ab3570d1562ee99eefbe282c6d3e5e8f5452f5062fa3a8694b79fbe7fa28 | 0 | true | - | - | 91.89425460 | 345 B |
3b0f6b4e43de5dd12844d3c7d1ae251867b2058071af16f2f841a374f0028d5c | 0 | true | - | - | 76.39524314 | 345 B |
636ab2a33dcfcb874d423b8625c6a05b4d033a965a1a2d30828c185409366941 | 0 | true | - | - | 74.64374116 | 345 B |
348d5958fd302117f296fadc760490ea6b245147752d82507d2d17540d6e31f9 | 0 | true | - | - | 70.98875594 | 345 B |
No tickets mined this block. |
Transaction ID | Total HC | Fee | Size |
---|---|---|---|
a7c6d95aad5ecdc18de55d592b0a5c45e10cde67f3cbac60ad329e9044ab16c8 | 371.75797224 | 0.001025 HC | 1.0 kB |
f00bf331f4c9e043eed1e2ba6800169122708147ed0d2764bbc64327a60d2723 | 336.57005585 | 0.001025 HC | 1.0 kB |
868dc8ef040df19e179ff2a6708b13ab86da6ac2ee0a2d8338fc8009d93395f7 | 232.14441270 | 0.000621 HC | 617 B |
456816d1352a1f00792eadb7de088cfa41a27eb8f77c84c3acb4f7544ff4ad75 | 145.82762078 | 0.000419 HC | 417 B |