What is Hcash Exchange Platform Hcash X Hyper Exchange Roadmap Team Blog HC Autonomy HC Omni Explorer HC Omni Wallet HC Documents HSR Explorer Contact

Block #995069 ( 306004 confirmations) api

TOTAL SENT 3349.34821923HC
BLOCK HASH 00000000000000fe6b3a06085ec9054d01fd9d87f38d8b5ca038616e80a61677
PREV BLOCK 00000000000000eaddf5e53de16e5b32b2e704e0595406500264d0a6fdfb4c4f
NEXT BLOCK 000000000000000414f67c72c0a2fe035fde17230e1a749aae3a03ac06906b2f
BLOCK VERSION 0
STAKE VERSION 0
VOTE BITS 1
FINAL STATE 9b9b5ddcfe44
NONCE 2772566695
MERKLE ROOT 58d226be6b6a441e2d908dd91de4467f5ce656179e5b236075a62d5240f04bb2
STAKE ROOT 576bdcbfc45bc2004efa570c1a6720f0d42d4bacbf4ed480da328ef022b81b39
TIME (CST) 2023-06-08 15:43:01 ( ago)
SIZE 16 kB
VOTES 5
TICKETS 20
REVOCATIONS 0
TRANSACTIONS 5
TICKET PRICE 39.75490105
POOL SIZE 35133
POW DIFFICULTY 12,259,927.86244731

Block Reward

Transaction ID Total HC Size
dc09f5e19320820a92a9193016c5765f49ac7fe05f5679c91a0163f986fb07ce 3.95279759 201 B

Votes

Transactions ID Version Last Block Valid Issue ID Choice ID Total HC Size
f8ad8422397a10763164324515a0a7b3244ef2c6fbb477003d165cd2a2d01772 0 true - - 77.82762465 346 B
0a3d13c9658e230df9a09fcc475c6f9465f8fb78184500997038eeef8bcf9d53 0 true - - 77.52942652 345 B
722be31b9d89881ae2182913e1280f451d430388cbb47d554e14dcfc5f9d0d4b 0 true - - 77.44312225 346 B
15a1b9c129b3e863f29dcfbab4cfce6558d49e416e315b8820eb8cd7a7539bca 0 true - - 77.07218890 345 B
c7d8795618064568efdaae1f33cfbf7d7959b26cb33c8d356d4c173c0f78647b 0 true - - 40.82600370 346 B

Tickets

Transaction ID Total HC Fee Size
875f341df2d2922555dd9b3ae14558ef4715357fa4e45e35805e4a2ad3e122a5 39.75490105 0.00030372 HC 299 B
07ad3258fadeb72168e3cb1217e046b89c017b55ed4f1e28cd255bbd83ac7077 39.75490105 0.00030372 HC 299 B
cd59ae9ef815b63cd13e8ccdfaf8a7a5f046a69a8232ab92c69d78a421323e97 39.75490105 0.00030372 HC 299 B
d50dbbf27ada96c7f64afae923d1507893e90605554aed4b4ca1a2ae9325527f 39.75490105 0.00030372 HC 299 B
11339083ce9070b31761dacc6a0ce387a34e6e1dc5facfe37e6ab1d44495ab41 39.75490105 0.00030372 HC 299 B
d91a55697797a75522e8702b5912bf95c9387ef6144aa39304dfe72c3c5150e1 39.75490105 0.00030372 HC 299 B
62334358f890cbb178730fc619dcf74d2ccc0ccc60030d21beceebba4092d596 39.75490105 0.00030372 HC 299 B
de0423ce819af0fe100eced9f85f7474a151cd2696f388880a21a962c69dd051 39.75490105 0.00030372 HC 299 B
be25ddc6aa352079100a39f18ea5e876603b03f0a4692787fb6d7c9d601b2dd5 39.75490105 0.00030372 HC 299 B
1418be95deb676726eeb27743d4320bf106cb7a4c5564daebde80bad4d74cc70 39.75490105 0.00030372 HC 299 B
eea84a96de92b5b8975d1251d85bcd8a8dd75fd2920ee1e9c41c65aac82f6097 39.75490105 0.00030372 HC 299 B
da531770045a2733f672c6eb5f1424d2a4beb739819c287cba0d3d6aa1c6f5c8 39.75490105 0.00030372 HC 299 B
f6ce49503553d701156d9ebf3e82dd0c6a7bc0b135e2a8219029b3e20204e525 39.75490105 0.00030372 HC 299 B
75fae267ade8c18213daa7f6ce6c0e4962cbaf862323c64179f3e604a776d007 39.75490105 0.00030359 HC 299 B
31b756664c4bace952a4e2f9313a845b72e0ead6c485d112e25aec81f7226c0d 39.75490105 0.00030359 HC 299 B
11a5eef061de0fc6e45a93262ee807df9f602159f44b04f31fb4445554c905bc 39.75490105 0.00030359 HC 299 B
46e69df5320b837802e88a9bf333a1af09227c0d396690f2bf43ebe0ee63e816 39.75490105 0.00030359 HC 299 B
9da08bdbcdb0d31bd87ade4b7a42407b602682c07c2919be147a9922e1b7ad6a 39.75490105 0.00030359 HC 299 B
ddfcf16dbd5ff37c03194021d290221df1d5a32352c12bf1ba36d5829176fb47 39.75490105 0.00030359 HC 299 B
8df85ee691f15bd96d68274b6a43738e669b482748b2a2f981736f66cdf5e216 39.75490105 0.00030359 HC 299 B

Transactions