| TOTAL SENT | 1201.26198549HC |
| BLOCK HASH | 0000000000000059cce83b1437f687276b1b56c0bb119c0f102e181710111a90 |
| PREV BLOCK | 0000000000000099ebbfa173d1b55a6e8d3d697e5611705eaa7ef35bb1471fdf |
| NEXT BLOCK | 0000000000000074776275ca240dc20fbd3ebfd5f111868f0193d5e7571df309 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 4c483955bf7b |
| NONCE | 2751889253 |
| MERKLE ROOT | 6971dbfc631c4e93afbfcfd07ecd0308d46ccd47fe7f400303a4b2b14605578d |
| STAKE ROOT | 62809c35c7b3e14d4c764ea7a4b83318fc7ceb2fb2b5e704c45e0e79e98ae16c |
| TIME | (CST) 2023-05-06 10:04:08 ( ago) |
| SIZE | 4.5 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 1 |
| TRANSACTIONS | 3 |
| TICKET PRICE | 76.87502270 |
| POOL SIZE | 40879 |
| POW DIFFICULTY | 13,163,661.78461538 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 9da0bcb41589009a5cc483455025e0d9725393e6287c044da894d24b8aceefe7 | 3.94783940 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| fd3e15ea91e998ba8a5dbf75f1831a60bdd77d6c9f06f410478ebda6452062a1 | 0 | true | - | - | 77.80765929 | 346 B |
| 3bb10589e8278e280d69223cf5e1e4b612cd4a274ca8adba84460ff9e8c5051e | 0 | true | - | - | 76.99024266 | 345 B |
| d84fb2b74fbf1d5af8adde3bc8be548eca10bad8ede149f2adb3280e009fc66a | 0 | true | - | - | 76.28106518 | 345 B |
| c9648aa423548779492e01f50e43afc9b68c561b609feb0a8849149290cc7cb4 | 0 | true | - | - | 76.07367964 | 346 B |
| 09df0bf38013ab1ded0e459fb9eb80ab8d42aa29e73e811b00f3004e4bc9bd1a | 0 | true | - | - | 71.95682217 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 6fcb76befd6026ea66b91b4003f8e48d5606fde63847c1b787c13e1afc23bff2 | 77.05854694 | 0.000219 HC | 218 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| b923ae2a90ca2f13f31f2a07b7fc8cb58af7a371f4b65ddb3ecdd6c67fa3f3af | 513.24384131 | 0.001595 HC | 1.6 kB |
| 5375cb61a955d10f61e44d1a9225d3cf57b0eacdb455a97f18974dab1b328295 | 227.90228890 | 0.000621 HC | 615 B |