What is Hcash Exchange Platform Hcash X Hyper Exchange Roadmap Team Blog HC Autonomy HC Omni Explorer HC Omni Wallet HC Documents HSR Explorer Contact

Block #619047 ( 684771 confirmations) api

TOTAL SENT 8736.88783976HC
BLOCK HASH 00000000000000420777ab80caff005b4f157db71a896bdd56bc5aacfcedea56
PREV BLOCK 0000000000000060ad0eaed1dedfd610adf3da1ff7edff08f8043d3d272c2854
NEXT BLOCK 000000000000006d1429751b268b5a4d6354a4a3df67da8d14d3f8411fe09f76
BLOCK VERSION 0
STAKE VERSION 0
VOTE BITS 1
FINAL STATE 5831860033a8
NONCE 82484953
MERKLE ROOT 3464fd25b2a4fc7a48f116905945d121fd07894114fcb3f7f80fa48aa7dcfba6
STAKE ROOT fed6e1716496450eedd5ecd2c902402b7f8e614d202bbe6daf6ca83b5e894234
TIME (CST) 2021-08-11 08:35:05 ( ago)
SIZE 26 kB
VOTES 5
TICKETS 20
REVOCATIONS 0
TRANSACTIONS 6
TICKET PRICE 77.56901348
POOL SIZE 36338
POW DIFFICULTY 39,115,853.73557236

Block Reward

Transaction ID Total HC Size
2b4ab73efd0d77cdfff3f69acfb680e732504dc5f7450df8e20b12dff1857c51 4.15916724 201 B

Votes

Transactions ID Version Last Block Valid Issue ID Choice ID Total HC Size
b63c10207450df0cbfa1b090a7dab8089ea0fbf336debd55427c763f38d5ceb7 0 true - - 101.17054530 345 B
fbd87d032a5373a54b858d5f8627904e41f42b1ae0bb8f1fc922e8adc85a690a 0 true - - 91.26726070 421 B
76dddd8cbe375a7f2613a86a3eda32f75e611eee02512b2b7fe09b5db48aa261 0 true - - 90.49745742 345 B
ae9717ffb78a7b569b3322e8603bca7df8789eb5377d50afa52f962cd8747504 0 true - - 90.49745741 421 B
f8097c799b7192118871c4710ca90073db8db6526b5b84a934874e395a8164b4 0 true - - 77.79419327 346 B

Tickets

Transaction ID Total HC Fee Size
ea4f029d54152e96b2915a17cddb4cd5420aa0e343172ca58e76331ca7a2685d 77.56901348 0.00030151 HC 299 B
0043f5dded486924594340ce4bace21744747f5a74f32a1e2cf102c7c439b400 77.56901348 0.00030151 HC 299 B
0f696e76e6f61ad8fa76d6a826082baf6a7be33e55251dab9c8451b700ffb0b9 77.56901348 0.00030151 HC 299 B
b18f82af479acc91405f276e1acef0b265a32294ed4bf3cae10d57eb292d6f2b 77.56901348 0.00030151 HC 299 B
51fe9420967e67b4d21daf514e89752ba1e34c39a8594ec453deb80c38b43239 77.56901348 0.00030151 HC 299 B
5d8bbe977c39ae3cdbb43b42452c3b49673dabf1a681ab7f1aa00c9a0a976b9e 77.56901348 0.00030151 HC 299 B
0e6e83fbc8ffc7b2c2ad7a653e757377b9408234a1a1c9c3697f8083abe9aa34 77.56901348 0.00030151 HC 299 B
2e1eaa516a710099a847f3bec7e6dab6ada18da50a10e6041434c3503e105448 77.56901348 0.00030151 HC 299 B
7690c2e66aa95ed88bdca74ad8916dd308e95211ddaf33e8c19e99dbe973317f 77.56901348 0.00030151 HC 299 B
a9a557ee3d224135db4568820a7fa311398ec653ca3ce42f64ae7ddd96aa7cbe 77.56901348 0.00030151 HC 299 B
23bc38df835fc9071fe02e450f35192069d977f96d67fc9d99dc839ed9616af0 77.56901348 0.00030151 HC 299 B
984d62123fd31202aa60aed207a4bf645513585c66a7ee02ba32a416c9493ba8 77.56901348 0.00030151 HC 299 B
72dda2c67fb76ca13defe371b4d3346fa7c144e4fb8e318584f24ba8658fee9e 77.56901348 0.00030151 HC 299 B
2adbfb5c9e42ed50456d18b50f810f2eb3a6b1e42f05ba0addaf13b35ed311bc 77.56901348 0.00030151 HC 299 B
08b26eef150280e6ffb3430026154fe02a4096d9efe1bfa72ff08fb00318dd29 77.56901348 0.00030151 HC 299 B
aade5f11d8960b4dbc779bb19f252fdee9ae4317c4308d1dbf0aab8f0652a3af 77.56901348 0.00030151 HC 299 B
4d94144182250f061a6dc48ba1030e1abdecb5fd23dbe8a976757bab9f960b7d 77.56901348 0.00030191 HC 300 B
b3966f3907b10232f77240c1bffab985ec2f9bd28df06137683770bcb2bee12c 77.56901348 0.00030191 HC 300 B
ee8417565dfd5017bcdea79143e90aa34a5e609d2c51a8736c309b5f919f8ad1 77.56901348 0.00030191 HC 300 B
99d9b5078f6123d7c06dcf07fe2fb47664561c4e629e358baaa455310846535d 77.56901348 0.00030191 HC 300 B

Transactions