| TOTAL SENT | 1038.20211470HC |
| BLOCK HASH | 000000000000001719a4d133f68984bac71e93c423f72db9e81e7f96ef22527b |
| PREV BLOCK | 000000000000000c2d88e418d3b361e1847810ff7d7226bd7f4154500504df0e |
| NEXT BLOCK | 000000000000002a64df654ae8952d1d215242dbf20fa2663039b497feaf1a01 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | cf132ab9820a |
| NONCE | 470420120 |
| MERKLE ROOT | a47e62814843c3c9cf680e0090b27cabbd6db53de2bcfd8a2abd76fc65a03638 |
| STAKE ROOT | 417aa3710608be661ee6d15093d80a685e2153c8b13a709791a1a6335ea0a6ff |
| TIME | (CST) 2021-11-14 18:21:04 ( ago) |
| SIZE | 4.1 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 1 |
| TRANSACTIONS | 4 |
| TICKET PRICE | 73.81154749 |
| POOL SIZE | 40843 |
| POW DIFFICULTY | 56,524,598.44143743 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 4f2cd544f6a54a3811d115e60ddf6bcd9c5133289eb0a03f51d645c6452e8ce0 | 4.11031118 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| bfa4eedb4cf2408cd252c41fcf8b1f1c52b55479806f40c74cbaf748503143ff | 0 | true | - | - | 77.71547690 | 345 B |
| 738fa6c7aad63f9be13b3db57833899a7cc5dbab7ef567456d722fa87189a837 | 0 | true | - | - | 74.56328274 | 345 B |
| d8a1c960457d3e09be5c87fcfc99da8e772f15c259fb6264a267d14a888fc57c | 0 | true | - | - | 74.29696330 | 346 B |
| ca29b1a318ca421e0b9261fdc9338cf2ef7a90bbbc949aa6d5ebe7271bde8156 | 0 | true | - | - | 71.67533526 | 346 B |
| d4913605d65c0274cbbee8319dc5deaca9b4d2e4ea48343ea085dea0cad150e9 | 0 | true | - | - | 71.24677832 | 345 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 912fe16f202385f60cfc733a8c03d3d63a8e0d26882d8bd23ff5e226475ad991 | 74.67977894 | 0.000219 HC | 218 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| cae9c514bc7477a23ec9c68a9e06485c22f41ba7b1c425b3ef7b5e17b1353b4f | 367.54493813 | 0.001025 HC | 1.0 kB |
| c167eec99d5648a2935539f09986900fa49ef041003fd18d86aa7d0dbe96061d | 147.93096546 | 0.000455 HC | 452 B |
| 722ecdbd5fa316d89415ffdf68bfda07ba296290d225cd2a757a906bf7ae438b | 74.43828447 | 0.000289 HC | 288 B |