TOTAL SENT | 1077.58711152HC |
BLOCK HASH | 0000000000000016cc957ecd3629e6f7ff34c5d6f74d1265c153521182a2730e |
PREV BLOCK | 0000000000000023520c591ce609f45d8e60485807e3f3059ba46db896da1d7b |
NEXT BLOCK | 00000000000000044d8fb5496ac2c0e89b0f0e43c5c3a1bfbfa803f126a6ff51 |
BLOCK VERSION | 0 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | e39d1cb101ba |
NONCE | 3601896743 |
MERKLE ROOT | e6ce4ebfa6c48cf0e126cf6497df59e2b8bee0edaf64dee5a6c3a109f2033b4a |
STAKE ROOT | 9e0462e6500a7cda6deeb8e285fbaeb70793005e653cdc98aab8cf5f5fd8e70f |
TIME | (CST) 2022-05-19 12:12:16 ( ago) |
SIZE | 4.2 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 2 |
TRANSACTIONS | 3 |
TICKET PRICE | 79.44129236 |
POOL SIZE | 41656 |
POW DIFFICULTY | 43,423,290.62854934 |
Transaction ID | Total HC | Size |
---|---|---|
d90d69498f5efa7dec372c64ed5a89870361ce6ef5cd6b536fc53261f85353e9 | 4.05110677 | 201 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
---|---|---|---|---|---|---|
512bd44c961b81e3b40d65ce41f5ea1bb8f17e9e102323e7a0708c3565f18ea9 | 0 | true | - | - | 76.63199080 | 345 B |
3d490c529a844b30312c435618cebb26a7fdd0777fb750618aca8f8b84437f4e | 0 | true | - | - | 76.00070256 | 346 B |
fdbb677040dcc8c1dbea47295f97d73086dc89a84a15fbf5c46847e11a304170 | 0 | true | - | - | 75.52024589 | 345 B |
2911f09d11517068615553efc9f7bb42807a4811ed15864314811009916db6c6 | 0 | true | - | - | 75.09562780 | 344 B |
fe01759b5184796cf802eaf046a2409b5dc64d9569a42fb1ed0b7ef5a9c1d496 | 0 | true | - | - | 64.63459587 | 346 B |
No tickets mined this block. |
Transaction ID | Total HC | Fee | Size |
---|---|---|---|
0df4bf64b1fdfe8a6a091d657aac4d8b78c54ef911387a78a28e3cd67da5db7f | 74.85832690 | 0.000219 HC | 218 B |
d1f51d51ecd0d74d0b660456d4493ed077b95fe2e33f3ba41ae85d870a2ab012 | 71.84401410 | 0.000219 HC | 218 B |
Transaction ID | Total HC | Fee | Size |
---|---|---|---|
04bf3699c594773598b407218a1a37bb0f724be2ec04953572bcb30451837389 | 372.42139438 | 0.001025 HC | 1.0 kB |
8f73c07bcc22feafaf7bb214925d5e73ad0da548c31936af56780063c5044770 | 186.52910645 | 0.000621 HC | 617 B |