TOTAL SENT | 3182.01697863HC |
BLOCK HASH | 000000000000000cf77dc6be6bb335a753fab55d6ff5b4f0b5e6cdd200216afa |
PREV BLOCK | 0000000000000009d7ce1cb0a88a5ec381671c8b6372d7435485eb7250f4c9fb |
NEXT BLOCK | 000000000000000e4306b9a2946e81268b551b66b7be59f9d9dc99c71b924ed8 |
BLOCK VERSION | 0 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | e1c71e56e82b |
NONCE | 1465675303 |
MERKLE ROOT | 8b4b218f2dcbf225a9c11951e32d2f898e40b8819fd0c764f0108b23d781f031 |
STAKE ROOT | c80c052dddad5bc5a30b6bb31d45d829b8c3a1c06d4e1a75412480d63a64a735 |
TIME | (CST) 2021-01-22 15:01:53 ( ago) |
SIZE | 8.9 kB |
VOTES | 5 |
TICKETS | 0 |
REVOCATIONS | 0 |
TRANSACTIONS | 5 |
TICKET PRICE | 98.46420885 |
POOL SIZE | 41113 |
POW DIFFICULTY | 169,654,779.39468825 |
Transaction ID | Total HC | Size |
---|---|---|
b3e2ba4207bf30e75180104c0222000f7696e646e2600e9764a586b73623bfec | 4.20207863 | 201 B |
Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
---|---|---|---|---|---|---|
b03072d8b0967aa40d69cdef567ad39030f02d48068abe451c682a13546b6dec | 0 | true | - | - | 110.56674713 | 345 B |
2cca6426597a91c56df3196f73aba3a7518e7f7a31d9e0008754e68048f78c4c | 0 | true | - | - | 109.46165209 | 421 B |
07b5f25fef15f87b9fe10b0640c9ee83e5dbd7650f125ee283f11854003d2f2c | 0 | true | - | - | 108.40365353 | 345 B |
69310fc191287e191b047b42801bc65c237fc500489590336d66d791ab1ec2f0 | 0 | true | - | - | 103.12705981 | 346 B |
133040c0647660c2467c3fe6e5f9eae17433fbf7c1562f769e85e642a02774c3 | 0 | true | - | - | 96.59536638 | 346 B |
No tickets mined this block. |
Transaction ID | Total HC | Fee | Size |
---|---|---|---|
e33ca8d6467d687cc68cc96c09541923be337b32d00c8b2aa2fccd007152e5ec | 1877.38384249 | 0.004759 HC | 4.7 kB |
5b09349f97fe7ef6cf650969d03e47932fbb843d9f3c3df7422569c873ce66fb | 324.94168304 | 0.000823 HC | 819 B |
1b9aac460bb208002fc25a16b41ed92c72c261dae29b2a34dd27dac57ea2d8c4 | 286.26943414 | 0.000787 HC | 781 B |
bf6c3cd7baeee7b4bcdc5026e38c2ec9fbc94e2400e24ae9933838c6187cedbf | 161.06546139 | 0.000419 HC | 415 B |