| TOTAL SENT | 1374.66358012HC |
| BLOCK HASH | 00000000000000068f00cf49b337dcecdfe5a3be1419db5ca28763b49b2b530a |
| PREV BLOCK | 0000000000000000a22802873f7eaf0871ed58670dcf987239caf6e7adceb034 |
| NEXT BLOCK | 00000000000000058832fcf26b17aa9f6736c00a855a0ed386a0ea8232c90dd8 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 243e3e7b1e23 |
| NONCE | 375092777 |
| MERKLE ROOT | 63c42bc86803477f755c49d8c6752fdba8130e14dca77006dc90c47caf1b39b3 |
| STAKE ROOT | 3c94b6477e29c6f03088a0d6c4cead6ab415f39db4a63b493899bab2a46ffd88 |
| TIME | (CST) 2019-03-12 03:12:22 ( ago) |
| SIZE | 4.8 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 2 |
| TRANSACTIONS | 2 |
| TICKET PRICE | 74.61556089 |
| POOL SIZE | 40557 |
| POW DIFFICULTY | 481,243,535.86425978 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 4ad3e637bfea63e6b9d78e594b3b5b92f2df00ec05d5684ee7a665613ba87f11 | 4.41174618 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| e03d0b349aea3bf9c8c9abf3db9b981eae4aa0ac1fa43972913165861fc6d104 | 0 | true | - | - | 127.69120601 | 346 B |
| f054f29941fac5281b7d1384b35038af3ea4b0b158a7991816c9e49df0bf4d47 | 0 | true | - | - | 87.93887184 | 345 B |
| 86682b59778cf455d51aded3a81cdf78b67cdd47663f3944c1e229b39e94e13f | 0 | true | - | - | 78.40589378 | 345 B |
| 638f5829683f8c849e52d1609789445de6b5f7abfeb47ceffa7cf1568f2a51b1 | 0 | true | - | - | 76.08135615 | 345 B |
| fcf57359cdbd1f6ad223dd04206abbf092f6a40872c1b7895e36763c88c81cc8 | 0 | true | - | - | 75.73622043 | 345 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 117907380645dce2528cac11fa9a470cc6783b6d342a0a652975b4de498833aa | 81.45288984 | 0.000219 HC | 217 B |
| 13795dea4332e58ea44554d4203b480001facf0e67493c9f12e9b557adb868e9 | 81.45288984 | 0.000219 HC | 218 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| bc72bcc2e1aacd6e90824ae35ebb02aa2505ef15ac93700ee3c551fede8219d6 | 761.49250605 | 0.002237 HC | 2.2 kB |