| TOTAL SENT | 600.89427769HC |
| BLOCK HASH | 000000000000000596ffc7d7d61b3dea2182bc114b977dc4536af8deca875d40 |
| PREV BLOCK | 00000000000000b08f9f4677c0ad21c40993576478f95caf8c0b5aeae751692e |
| NEXT BLOCK | 00000000000000a353ee5a1e8de55b3f7c5002f82655675dd820849363ca896c |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | ce0b45b8cd69 |
| NONCE | 2726099213 |
| MERKLE ROOT | 52974e1760bb7a7d019e66a26f40ae941885e47de592de2b1fdd34d0ae36358a |
| STAKE ROOT | cb90c00524d04a65e86f4c5f9cc3aaf121de8faa0e6b9e90ba19fccbb34f37bb |
| TIME | (CST) 2022-10-24 03:21:24 ( ago) |
| SIZE | 2.7 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 2 |
| TICKET PRICE | 78.64772542 |
| POOL SIZE | 41118 |
| POW DIFFICULTY | 20,757,326.93764277 |
| Transaction ID | Total HC | Size |
|---|---|---|
| f2602ce7dbe44d11747fec440068a7cbe31fafaf6d6acd19766b6333f9b87465 | 4.00402845 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| c31e29b2c9915e6f839d9b4b91f02821ad93e2244830c9588685a6cdee7957b0 | 0 | true | - | - | 80.98449733 | 345 B |
| 3a53013a654b25ec5094726507b82bc2b6f5ba2d60373bb7d16d4aaea6e2f306 | 0 | true | - | - | 80.59286924 | 345 B |
| ff3288074263640fdd0723c2c0c2512952ceb7c809771618d5c3855d817da5c6 | 0 | true | - | - | 77.65530421 | 346 B |
| 49f7709b88977592a091c141160bbb11cffceac232a4c3bcd9c516f7440af18f | 0 | true | - | - | 76.65128108 | 346 B |
| 27c2933dd3120ee192740d2269504f9642dc07f52681725b51305e5cef57c285 | 0 | true | - | - | 76.64952768 | 346 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 6a3c332fb06203c4553171323ee251b87aea7e6e409e634467a0777f8e91c817 | 204.35676970 | 0.000621 HC | 617 B |