| TOTAL SENT | 1200.42890907HC |
| BLOCK HASH | 00000000000000040b7eabc0bc571b3c7ec908d49584cc4f0e771f088546e37c |
| PREV BLOCK | 0000000000000003433183d2e7ab86fae949bb8dac269ce749ccca132becadb1 |
| NEXT BLOCK | 00000000000000057a8c7d6fda644a5d5ca80597e98f0fc4e717a25d7bdcc6e1 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 9c2430c92ff4 |
| NONCE | 2273758040 |
| MERKLE ROOT | d6aba7d120b39410cd4e3f0a6409725eedb4fa0fee90386895e3d32ff5437c67 |
| STAKE ROOT | 6e60364596316e0bd97dc4e126feca883ec04c52af5bf2f561a576fbc63b208d |
| TIME | (CST) 2019-06-10 22:01:06 ( ago) |
| SIZE | 3.9 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 1 |
| TRANSACTIONS | 3 |
| TICKET PRICE | 104.81676921 |
| POOL SIZE | 41967 |
| POW DIFFICULTY | 675,749,660.27344906 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 335e0ab4d02f86711ff87963272afc9fdb4a520d226739a3ffd59561c568ab4b | 4.38263447 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| fccbd2c537824efefee5991dd38a402c88f337099b17f06e3cfaf4cbfce6573c | 0 | true | - | - | 111.72057242 | 345 B |
| a68d04594ad7698cebbc8a367ee43802f3a0f7bc28250ae33d4711f50c9f3b9a | 0 | true | - | - | 105.98583732 | 345 B |
| 866621abad172cff613546eea16472b36d6707f2accf4f791d4f94f852d2789c | 0 | true | - | - | 103.85850797 | 422 B |
| 04b4e303aab383b3b786ea5fdd1745705736445b7e9b050b75d6717320a83e3a | 0 | true | - | - | 89.37209669 | 345 B |
| 703bb72d6e40895229dd5e46fd26e50308a674e11d8b7a0f87ff1bd02b58a7fd | 0 | true | - | - | 89.37209668 | 421 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 3241b536ef40b49528e686c7937f7e47a83afb33dd133db3d427c7d44e1c1d43 | 96.34782963 | 0.000219 HC | 217 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 8a465a26a1716108c65ec49dc2e92361132093bac66a0f2ef43891b05e981c41 | 464.53287959 | 0.001025 HC | 1.0 kB |
| 19ff6ce8ccda4109f478b1c1d42bf71a57ada7ca8b2dc4dca3d97317554fe177 | 134.85645430 | 0.000419 HC | 416 B |