| TOTAL SENT | 1620.94931811HC |
| BLOCK HASH | 00000000000000040b797e6b56ba404dc79e24e522164cfb83dbcca4f409a409 |
| PREV BLOCK | 0000000000000000052b8990cf45d4e2571bc0ace39dc512771889cee335871a |
| NEXT BLOCK | 000000000000000500efccbb8f36b57d8b2cc2170322447e866a0a13b288a518 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | e3ca76433d2d |
| NONCE | 589186711 |
| MERKLE ROOT | 2aef14a79ea366390984ee2b59f8eba6ec0a16ea409113dfdb8afbf3232a48ae |
| STAKE ROOT | 977448e38476279556bc225a4c719eda5cbf47069d9b062b26905aea9be21b8f |
| TIME | (CST) 2020-10-21 20:30:49 ( ago) |
| SIZE | 4.7 kB |
| VOTES | 5 |
| TICKETS | 0 |
| REVOCATIONS | 1 |
| TRANSACTIONS | 4 |
| TICKET PRICE | 110.89883278 |
| POOL SIZE | 41633 |
| POW DIFFICULTY | 745,669,057.32145786 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 5d17be61a4d38d3df0499aa29ca555bab6452e0dc54aa46e426b28a883f2c5d2 | 4.22485309 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| dbb7bcd7e14cf6ef19334d9eb22220cbb50cfb06dd24e53b23213dd7e88c67b7 | 0 | true | - | - | 125.73382424 | 346 B |
| 98a46b4acbeb674bdfa7a036535be206d54e9c70f2f16f0ad4e245b0a7d031de | 0 | true | - | - | 125.47147583 | 346 B |
| 085e37916cd154f66bc674d4ac4a50c6596d0e49d1fb221f59a5186bb9e4704e | 0 | true | - | - | 102.18674248 | 421 B |
| 187cfc4da788199c985aa2eb67b0e0d43f78fede0b1f80c96a81bcecf02bbffc | 0 | true | - | - | 88.08083916 | 346 B |
| 115d339e311b604af93319b4323ab5aa5f8494f093039ab0e6f3242f0166e9a4 | 0 | true | - | - | 84.10248207 | 345 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 450710646564438777c1fadd09441f9f96dc2d39d09d784de69c2394755cbc00 | 108.82709256 | 0.00025701 HC | 293 B |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 6567ab4a93b689fff045d186030d46ef574fddac3e20341f4c1c3e84c9bad1d0 | 350.65141871 | 0.000989 HC | 980 B |
| 9e44bae6734c79a5ba59a6e21148e5186f60686ae5a0e5b93f031335cdd6cc45 | 316.57806645 | 0.000621 HC | 616 B |
| a9488882bc098daa064e43395a693585d0231c3f3bac9ca5c949b297f3313e4a | 315.09252352 | 0.000621 HC | 617 B |