| TOTAL SENT | 476.79769069HC |
| BLOCK HASH | 00000000000000007b8738d0abc90f10c982df0f6a05a8d6ee050162c0a92e90 |
| PREV BLOCK | 0000000000000002f3c55b6377c881189e3c966422a87ab4a690c39dd5af7c4d |
| NEXT BLOCK | 00000000000000078fa3e09d123fab4a6b16c9a7096ab7a0743ec073fbb5dc66 |
| BLOCK VERSION | 0 |
| STAKE VERSION | 0 |
| VOTE BITS | 1 |
| FINAL STATE | 44373a8d8065 |
| NONCE | 974556716 |
| MERKLE ROOT | 857d18b54f11eec1ac937b4356043938e3823b8f44ed9bdcedc5d8462675e935 |
| STAKE ROOT | 65b8377f48f839c060f4ca439ecb1f43fe78e0a54adcfe1d641005c550b092fa |
| TIME | (CST) 2019-12-18 10:25:26 ( ago) |
| SIZE | 1.9 kB |
| VOTES | 3 |
| TICKETS | 0 |
| REVOCATIONS | 0 |
| TRANSACTIONS | 2 |
| TICKET PRICE | 97.95829794 |
| POOL SIZE | 40570 |
| POW DIFFICULTY | 390,047,935.50077534 |
| Transaction ID | Total HC | Size |
|---|---|---|
| 814ebfedfdc86375aae85d901b145a49de33eea2c4b43d9afb2f8bbc34a99048 | 2.59098563 | 201 B |
| Transactions ID | Version | Last Block Valid | Issue ID | Choice ID | Total HC | Size |
|---|---|---|---|---|---|---|
| 0e123ad8e16d44f5e1619c7aea20091e8a440a3856e27cdae3487043610b624c | 0 | true | - | - | 138.71242601 | 422 B |
| f51e572e53fb54bc2d1f01c948e71616812ccddcfa12cf8a721c24f89c8ff01f | 0 | true | - | - | 112.38508336 | 421 B |
| 59129145b7306a0b0d3a6b20fd7eb80812f4091c5629576ac850a73d0300a1ff | 0 | true | - | - | 100.92850438 | 421 B |
| No tickets mined this block. |
| Transaction ID | Total HC | Fee | Size |
|---|---|---|---|
| 9ac388529fc7c961607f0156df192997db48cbeff00898e894f2477d255db287 | 122.18069131 | 0.000289 HC | 287 B |